Year | Engine/Model | Code | Model | Kit |
---|---|---|---|---|
1985-82 | 116" 1.9L | Hl-2 | DCH300 | 15540C |
1984-83 | 121" 2.0L (Exc Calif) | R-2 | 2SE | 15850C or 15851B |
1984-82 | 116" 1.9L (Calif) | Hl-2 | DCH340, DFP340 | 15849A |
1967 | 153" 2.5L | C-1 | YF | 15415A |
Year | Engine/Model | Code | Model | Kit |
---|---|---|---|---|
1990-79 | 292" 4.8L (Inc School Bus) |
R-1 | 1ME, F | 15802A or 151040A |
1986-85 | 262" 4.3L M/T (Exc Calif) | R-4 | M4ME | 151097 or 151056A |
1986-85 | 262" 4.3L A/T (Exc Calif) | R-4 | M4MED | 151098 or 151056A |
1986-85 | 262" 4.3L A/T (Calif) | R-4 | E4MED | 15795B or 151045A |
1986-85 | 262" 4.3L M/T (Calif) | R-4 | E4ME | 15869B or 151045A |
1985-84 | 173" 2.8L (Calif) | R-2 | E2SE | 15895 or 15896A |
1985-82 | 173" 2.8L (Exc Calif) | R-2 | 2SE | 15850C or 15851B |
1985-82 | 173" 2.8L, 250" 4.1L (Calif) |
R-2 | E2SE | 15771A or 15851B |
1984-79 | 250" 4.1L (Exc Calif) | R-2 | 2SE | 151043 or 15851B |
1979-78 | 200" 3.3L (Exc Calif) | R-2 | M2ME | 151041 or 151041A |
1979-77 | 250" 4.1L, 292" 4.8L | R-1 | 1ME | 151040 or 151040A |
1976-71 | 250" 4.1L, 292" 4.8L (Inc Repl Carbs) |
R-1 | MV | 15491B or 15491C |
1974-69 | 351" 5.8L, 401" 6.6L, 432" 7.1L, 478" 7.9L |
S-2 | WWC | 15624 |
1973-72 | 351" 5.7L | S-2 | WW | 159042 |
1972-70 | 250" 4.1L (Repl Carbs) | H-1 | 1940 | 15667A |
1971-69 | 305" 5.0L, 351" 5.8L, 478" 7.9L |
S-2 | WW | 15276A |
1970-68 | 230" 3.8L, 250" 4.1L, 292" 4.8L (Inc Canada) |
R-1 | M, MV | 15425A or 15491C |
1968-65 | 305" C, E 5.0L | S-2 | WW | 15423A |
1967-63 | 194" 3.2L, 230" 3.8L, 250" 4.1L |
C-1 | YF | 15415A |
1967-63 | 194" 3.2L, 230" 3.8L, 250" 4.1L, 292" 4.8L |
R-1 | B, BC, BV | 15323B or 15323C |
1967-62 | 351" 5.8L, 401" 6.6L, 478" 7.9L |
S-2 | WWC | 15622 |
1965-60 | 240" 3.9L, 270" 4.4L, 305" A 5.0L |
H-1 | 1904 | 15114A |
1964-63 | 305" 5.0L | S-2 | WW | 159032 |
1964-62 | 305" C, D, E 5.0L, 351" 5.8L | S-2 | WW | 15421A |
1962-37 | 216" 3.5L, 235" 3.9L (Repl Carbs) |
C-1 | YF | 15306A |
1962-32 | 216" 3.5L, 235" 3.9L, 261" 4.3L (Inc Repl Carbs) |
R-1 | B | 15157 |
1961-59 | 305" 5.0L (Inc Repl Carbs) | Z-1 | 228 | 778-608 |
1961-47 | 248" 4.0L, 270" 4.5L | Z-1 | 228 | 778-608 |
1959-49 | 228", 248", 270" (Inc Repl Carbs) |
Z-1 | 228 | 778-608 |
Year | Engine/Model | Code | Model | Kit |
---|---|---|---|---|
1990-85 | 350" 5.7L (Exc Calif) | R-2 | 2GV | 151058A** |
1990-83 | 366" 6.0L, 427" 7.0L | H-4 | 4152EG | 151069 |
1990-79 | 350" 5.7L w/Vac Gov (Inc School Bus) |
R-2 | 2G | 151058A** |
1990-73 | 350" 5.7L | R-2 | 2G, 2GV | 15538A or 15538B |
1989-85 | 350" 5.7L, 454" 7.4L | R-4 | M4ME | 151056 or 151056A |
1987-85 | 305", 307" 5.0L | R-4 | E4ME, E4MED | 151045 or 151045A |
1987-85 | 350" 5.7L (Calif) | R-2 | 2GV | 151058A** |
1987-82 | 350" 5.7L, 454" 7.4L | R-4 | M4MC, M4ME | 15858B or 151038A |
1986-85 | 305" 5.0L, 350" 5.7L M/T (Hi-Alt) | R-4 | M4MED | 15798B or 151038A |
1986-85 | 305" 5.0L, 350" 5.7L A/T | R-4 | M4MED | 15858B or 151038A |
1986-85 | 350" 5.7L A/T (Calif) | R-4 | E4MED | 15869B or 151045A |
1986-81 | 305" 5.0L | R-4 | M4ME | 151042 |
1986-81 | 305" 5.0L, 350" 5.7L | R-4 | M4ME | 15798B or 151038A |
1986-78 | 366" 6.0L, 427" 7.0L (Inc Export & School Bus) |
H-4 | 4150G, | 15737A |
1985-79 | 350" 5.7L (Inc School Bus) | R-2 | 2G, 2GV | 151058A** |
1985-79 | 350" 5.7L, 400" 6.6L, 454" 7.4L |
R-4 | M4MC | 15753 or 151045A |
1984-83 | 305" 5.0L | R-4 | E4ME | 15795B or 151045A |
1984-83 | 350" 5.7L A/T (Calif) | R-4 | E4ME | 15869B or 151045A |
1984-80 | 350" 5.7L, 400" 6.6L, 454" 7.4L (Calif) |
R-4 | M4MC | 15858B or 151038A |
1983 | 350" 5.7L (Canada) | R-4 | M4MC | 15601C |
1981 | 305" 5.0L | R-2 | M2ME | 15807 |
1980 | 305" 5.0L | R-2 | M2MC | 15729A or 151041A |
1980 | 350" 5.7L (Calif) | R-4 | M4MC | 15798B or 151038A |
1980-75 | 350" 5.7L, 400" 6.6L, 454" 7.4L | R-4 | M4MC, M4ME | 15601C |
1979 | 267" 4.4L (Exc Calif) | R-2 | M2ME | 151041 or 151041A |
1979 | 305" 5.0L (Exc Calif) | R-2 | M2MC | 15729A or 151041A |
1979 | 305" 5.0L, 350" 5.7L | R-4 | M4MC | 151042 |
1979 | 350" 5.7L HD (Canada) | R-4 | 4MV | 151037 |
1979 | 366" 6.0L, 427" 7.0L, 454" 7.4L | H-4 | 4150EG | 15767 or 15609A |
1978 | 350" 5.7L (Exc Calif) | R-4 | M4MC | 15604A |
1978 | 350" 5.7L (Exc Calif) | R-4 | M4MC | 15697 or 151045A |
1978 | 350" 5.7L, 400" 6.6L | R-4 | 4MV | 151037 |
1978-77 | 305" 5.0L (Exc Calif) | R-2 | 2GC | 15564B |
1978-77 | 403" 6.6L Motor Home | R-4 | M4MC | 15597B |
1978-76 | 305" 5.0L, 350" 5.7L (Exc Calif) | R-2 | 2GC, 2GV | 151039 or 151039A |
1978-73 | 350" 5.7L, 400" 6.6L, 454" 7.4L (Inc Motor Home) |
R-4 | 4MV | 151037 |
1977 | 305" 5.0L S/T (Exc Calif) | R-2 | 2GC | 15564B |
1977-76 | 350" 5.7L | R-4 | M4MC | 15798B or 151038A |
1977-75 | 305" 5.0L, 350" 5.7L (Inc Repl Carbs) (Exc Calif) |
R-2 | 2GC | 151039 or 151039A |
1977-75 | 366" 6.0L, 427" 7.0L | H-4 | 4150G | 15737A |
1976-73 | 455" 7.5L Motor Home | R-4 | 4MC | 151034 |
1976-68 | 350" 5.7L, 396" 6.5L, 400" 6.6L, 454" 7.4L (Repl Carbs) |
H-4 | 4360 | 15742 |
1975-74 | 350" 5.7L (Exc Calif) | R-2 | 2GC | 15564B |
1974 | 350" 5.7L (Repl Carbs) | H-2 | 2210 | 15485H |
1974 | 427" 7.0L | H-4 | 4150G | 15734 |
1974-73 | 366" 6.0L, 427" 7.0L | H-4 | 4150G | 15609 or 15609A |
1974-69 | 350" 5.7L, 396" 6.5L, 454" 7.4L (Repl Carbs) |
H-4 | 4175 | 15880 |
1973 | 307" 5.0L (Series 10) | R-2 | 2GV | 15535 |
1973 | 307" 5.0L (Series 20, 30) | R-2 | 2GV | 15536 or 151039A |
1973-71 | 350" 5.7L (Inc Repl Carbs) | R-2 | 2G | 15516 |
1972 | 307" 5.0L | R-2 | 2GV | 15516 |
1972 | 350" 5.7L (Inc Repl Carb) | R-4 | 4MV | 15514 |
1972 | 402" 6.6L (Series 20, 30) A/T | R-4 | 4MV | 151037 |
1972-71 | 307" 5.0L (Inc Repl Carbs) | R-2 | 2GV | 15512A |
1972-71 | 307" 5.0L, 350" 5.7L | R-2 | 2G, 2GV | 15495 or 15538B |
1972-68 | 350" 5.7L, 396" 6.5L, 400" 6.6L, 427" 7.0L, 454" 7.4L (Inc Repl Carbs) |
R-4 | 4MV | 15518B or 151033B |
1972-67 | 366" 6.0L, 427" 7.0L | H-4 | 4150G | 151036 |
1971-69 | 307" 5.0L | R-2 | 2GV | 15463A |
1970-69 | 350" 5.7L | R-2 | 2G, 2GV | 15464B |
1970-69 | 350" 5.7L | R-4 | 4MV | 151033A or 151033B |
1969-58 | 283" 4.6L, 307" 5.0L (Inc Repl Carbs) |
R-2 | 2G, 2GC | 15289C |
1968 | 327" 5.4L, 350" 5.7L | R-4 | 4MV | 15431A or 151032A |
1968 | 396" 6.5L | R-4 | 4MV | 15428E or 15466D |
1968-56 | 366" 6.0L | R-2 | 2G | 159030 |
1968-55 | 265" 4.4L, 283" 4.6L, 322" 5.3L, 327" 5.4L, 348" 5.7L (Inc Vac Gov) |
R-2 | 2G, 2GC | 15289C |
1967-57 | 283" 4.6L, 327" 5.4L, 348" 5.7L, 409" 6.7L (Inc Vac Gov) |
R-4 | 4G | 15320 |
**KIT CONTAINS VACUUM GOV. COMPONENTS AND GOV. DIAPHRAGM & STEM ASSEMBLY |
Year | Engine/Model | Code | Model | Kit |
---|---|---|---|---|
1962 | 702" (w/Gov) (2 Carb) | S-2 | WW | 15421A |
Home | Parts & Kits | Fuel Injection | Technical Info | Rebuild Service | Exploded Views | Request Information | Map to Our Shop |